Dates and times are Sydney time (AEST/AEDT).
The table below lists the new moon dates in Australia. At new moon the lit side of the Moon faces away from the Earth, so the Moon cannot be seen. Dates and times are Sydney time.
| New Moon Dates | Week number | Number of days to go |
|---|---|---|
| January 07, 2046 Sunday | 01 | 6991 |
| February 06, 2046 Tuesday | 06 | 7021 |
| March 08, 2046 Thursday | 10 | 7051 |
| April 06, 2046 Friday | 14 | 7080 |
| May 06, 2046 Sunday | 18 | 7110 |
| June 05, 2046 Tuesday | 23 | 7140 |
| July 04, 2046 Wednesday | 27 | 7169 |
| August 02, 2046 Thursday | 31 | 7198 |
| September 01, 2046 Saturday | 35 | 7228 |
| September 30, 2046 Sunday | 39 | 7257 |
| October 29, 2046 Monday | 44 | 7286 |
| November 28, 2046 Wednesday | 48 | 7316 |
| December 27, 2046 Thursday | 52 | 7345 |
| January 26, 2047 Saturday | 04 | 7375 |
| February 25, 2047 Monday | 09 | 7405 |
| March 26, 2047 Tuesday | 13 | 7434 |
| April 25, 2047 Thursday | 17 | 7464 |
| May 25, 2047 Saturday | 21 | 7494 |
| June 23, 2047 Sunday | 25 | 7523 |
| July 23, 2047 Tuesday | 30 | 7553 |
| August 21, 2047 Wednesday | 34 | 7582 |
| September 20, 2047 Friday | 38 | 7612 |
| October 19, 2047 Saturday | 42 | 7641 |
| November 17, 2047 Sunday | 46 | 7670 |
| December 17, 2047 Tuesday | 51 | 7700 |
NOV
17
Tuesday 17
November 2026
Find out curious facts about your birthday. Enter your date: