Dates and times are Sydney time (AEST/AEDT).
The table below lists the new moon dates in Australia. At new moon the lit side of the Moon faces away from the Earth, so the Moon cannot be seen. Dates and times are Sydney time.
| New Moon Dates | Week number | Number of days to go |
|---|---|---|
| January 08, 2073 Sunday | 01 | 16851 |
| February 07, 2073 Tuesday | 06 | 16881 |
| March 09, 2073 Thursday | 10 | 16911 |
| April 08, 2073 Saturday | 14 | 16941 |
| May 07, 2073 Sunday | 18 | 16970 |
| June 06, 2073 Tuesday | 23 | 17000 |
| July 05, 2073 Wednesday | 27 | 17029 |
| August 04, 2073 Friday | 31 | 17059 |
| September 02, 2073 Saturday | 35 | 17088 |
| October 01, 2073 Sunday | 39 | 17117 |
| October 31, 2073 Tuesday | 44 | 17147 |
| November 29, 2073 Wednesday | 48 | 17176 |
| December 29, 2073 Friday | 52 | 17206 |
| January 27, 2074 Saturday | 04 | 17235 |
| February 26, 2074 Monday | 09 | 17265 |
| March 28, 2074 Wednesday | 13 | 17295 |
| April 26, 2074 Thursday | 17 | 17324 |
| May 26, 2074 Saturday | 21 | 17354 |
| June 24, 2074 Sunday | 25 | 17383 |
| July 24, 2074 Tuesday | 30 | 17413 |
| August 23, 2074 Thursday | 34 | 17443 |
| September 21, 2074 Friday | 38 | 17472 |
| October 20, 2074 Saturday | 42 | 17501 |
| November 19, 2074 Monday | 47 | 17531 |
| December 18, 2074 Tuesday | 51 | 17560 |
NOV
20
Friday 20
November 2026
Find out curious facts about your birthday. Enter your date: