Dates and times are Sydney time (AEST/AEDT).
The table below lists the full moon dates in Australia. At full moon the whole face of the Moon is lit. Dates and times are Sydney time.
| Full Moon Dates | Week number | Number of days to go |
|---|---|---|
| January 08, 2050 Saturday | 01 | 8452 |
| February 07, 2050 Monday | 06 | 8482 |
| March 09, 2050 Wednesday | 10 | 8512 |
| April 07, 2050 Thursday | 14 | 8541 |
| May 07, 2050 Saturday | 18 | 8571 |
| June 05, 2050 Sunday | 22 | 8600 |
| July 05, 2050 Tuesday | 27 | 8630 |
| August 03, 2050 Wednesday | 31 | 8659 |
| September 01, 2050 Thursday | 35 | 8688 |
| October 01, 2050 Saturday | 39 | 8718 |
| October 30, 2050 Sunday | 43 | 8747 |
| November 29, 2050 Tuesday | 48 | 8777 |
| December 28, 2050 Wednesday | 52 | 8806 |
| January 27, 2051 Friday | 04 | 8836 |
| February 26, 2051 Sunday | 08 | 8866 |
| March 27, 2051 Monday | 13 | 8895 |
| April 26, 2051 Wednesday | 17 | 8925 |
| May 26, 2051 Friday | 21 | 8955 |
| June 24, 2051 Saturday | 25 | 8984 |
| July 24, 2051 Monday | 30 | 9014 |
| August 22, 2051 Tuesday | 34 | 9043 |
| September 20, 2051 Wednesday | 38 | 9072 |
| October 20, 2051 Friday | 42 | 9102 |
| November 18, 2051 Saturday | 46 | 9131 |
| December 18, 2051 Monday | 51 | 9161 |
NOV
18
Wednesday 18
November 2026
Find out curious facts about your birthday. Enter your date: