Dates and times are Sydney time (AEST/AEDT).
The table below lists the full moon dates in Australia. At full moon the whole face of the Moon is lit. Dates and times are Sydney time.
| Full Moon Dates | Week number | Number of days to go |
|---|---|---|
| January 22, 2046 Monday | 04 | 7006 |
| February 21, 2046 Wednesday | 08 | 7036 |
| March 22, 2046 Thursday | 12 | 7065 |
| April 21, 2046 Saturday | 16 | 7095 |
| May 20, 2046 Sunday | 20 | 7124 |
| June 18, 2046 Monday | 25 | 7153 |
| July 18, 2046 Wednesday | 29 | 7183 |
| August 17, 2046 Friday | 33 | 7213 |
| September 15, 2046 Saturday | 37 | 7242 |
| October 15, 2046 Monday | 42 | 7272 |
| November 14, 2046 Wednesday | 46 | 7302 |
| December 13, 2046 Thursday | 50 | 7331 |
| January 12, 2047 Saturday | 02 | 7361 |
| February 11, 2047 Monday | 07 | 7391 |
| March 12, 2047 Tuesday | 11 | 7420 |
| April 10, 2047 Wednesday | 15 | 7449 |
| May 10, 2047 Friday | 19 | 7479 |
| June 08, 2047 Saturday | 23 | 7508 |
| July 07, 2047 Sunday | 27 | 7537 |
| August 06, 2047 Tuesday | 32 | 7567 |
| September 04, 2047 Wednesday | 36 | 7596 |
| October 04, 2047 Friday | 40 | 7626 |
| November 03, 2047 Sunday | 44 | 7656 |
| December 02, 2047 Monday | 49 | 7685 |
NOV
17
Tuesday 17
November 2026
Find out curious facts about your birthday. Enter your date: