The moon is different every day. Watch the moon evolve during the different moon phases of the entire cycle. Select your state or territory for even more accurate information about the moon. The table below shows all moon phases for 2019 in Australia. See also Lunar New Year or 2019 calendar for a regular calendar.
Information | |
---|---|
Date and time: | 09 December 2019 - 11:12AEDT |
Moon distance to earth: | 247823 miles |
Age moon: | 11.64 days |
Moon phase: | Size of moon increases |
Percentage visible: | 93% |
Lunation | New Moon | First Quarter | Full Moon | Last Quarter | Duration |
---|---|---|---|---|---|
1119 | 29d 18h 08 m | ||||
1120 | 06 Jan 12:29 | 14 Jan 17:46 | 21 Jan 16:17 | 28 Jan 08:12 | 29d 19h 35 m |
1121 | 05 Feb 08:04 | 13 Feb 09:26 | 20 Feb 02:53 | 26 Feb 22:29 | 29d 19h 00 m |
1122 | 07 Mar 03:05 | 14 Mar 21:26 | 21 Mar 12:43 | 28 Mar 15:11 | 29d 16h 46 m |
1123 | 05 Apr 19:52 | 13 Apr 05:06 | 19 Apr 21:12 | 27 Apr 08:19 | 29d 13h 54 m |
1124 | 05 May 08:47 | 12 May 11:13 | 19 May 07:11 | 27 May 02:34 | 29d 11h 15 m |
1125 | 03 Jun 20:02 | 10 Jun 16:00 | 17 Jun 18:31 | 25 Jun 19:48 | 29d 9h 14 m |
1126 | 03 Jul 05:17 | 09 Jul 20:56 | 17 Jul 07:39 | 25 Jul 11:20 | 29d 7h 55 m |
1127 | 30 Aug 20:38 | 06 Sep 13:11 | 14 Sep 14:35 | 22 Sep 12:43 | 29d 7h 49 m |
1128 | 29 Sep 04:27 | 06 Oct 03:48 | 14 Oct 08:10 | 21 Oct 23:41 | 29d 9h 12 m |
1129 | 28 Oct 14:40 | 04 Nov 21:23 | 13 Nov 00:37 | 20 Nov 08:13 | 29d 11h 27 m |
1130 | 27 Nov 02:07 | 04 Dec 17:58 | 12 Dec 16:14 | 19 Dec 15:59 | 29d 14h 07 m |
1131 | 26 Dec 16:15 | 03 Jan 15:46 | 11 Jan 06:23 | 18 Jan 00:00 | 29d 16h 28 m |
DEC
09
Monday 09
December 2019
Find out curious facts about your birthday. Enter your date: