July 2023 calendar Australia shows a detailed overview of the month July. It includes regional and national public holidays and school vacations of the state or territory you have selected. (you can change the calendar settings using the tool below the calendar). At the bottom of the monthly overview there is a table with the sunrise and sunset times of each day of July 2023 in Australia (See also our lunar calendar with all moon phases). The calendar is printable and free to use.
Go to the Year Calendars to see this year's calendar.
N° | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
26 | 1 | 2 | |||||
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 |
Legend: Current day National holidays & observances Local holiday School holidays
Date | Sunrise | Sunset | Length of day |
---|---|---|---|
July 1, 2023 | 09:18 | 00:54 | 15 h 36 m |
July 2, 2023 | 09:19 | 00:54 | 15 h 35 m |
July 3, 2023 | 09:19 | 00:54 | 15 h 35 m |
July 4, 2023 | 09:20 | 00:53 | 15 h 33 m |
July 5, 2023 | 09:21 | 00:53 | 15 h 32 m |
July 6, 2023 | 09:21 | 00:53 | 15 h 32 m |
July 7, 2023 | 09:22 | 00:52 | 15 h 30 m |
July 8, 2023 | 09:23 | 00:52 | 15 h 29 m |
July 9, 2023 | 09:24 | 00:51 | 15 h 27 m |
July 10, 2023 | 09:24 | 00:51 | 15 h 27 m |
July 11, 2023 | 09:25 | 00:50 | 15 h 25 m |
July 12, 2023 | 09:26 | 00:50 | 15 h 24 m |
July 13, 2023 | 09:27 | 00:49 | 15 h 22 m |
July 14, 2023 | 09:28 | 00:48 | 15 h 20 m |
July 15, 2023 | 09:29 | 00:48 | 15 h 19 m |
July 16, 2023 | 09:30 | 00:47 | 15 h 17 m |
July 17, 2023 | 09:31 | 00:46 | 15 h 15 m |
July 18, 2023 | 09:32 | 00:45 | 15 h 13 m |
July 19, 2023 | 09:33 | 00:44 | 15 h 11 m |
July 20, 2023 | 09:34 | 00:43 | 15 h 09 m |
July 21, 2023 | 09:35 | 00:42 | 15 h 07 m |
July 22, 2023 | 09:36 | 00:41 | 15 h 05 m |
July 23, 2023 | 09:37 | 00:40 | 15 h 03 m |
July 24, 2023 | 09:38 | 00:39 | 15 h 01 m |
July 25, 2023 | 09:39 | 00:38 | 14 h 59 m |
July 26, 2023 | 09:40 | 00:37 | 14 h 57 m |
July 27, 2023 | 09:41 | 00:36 | 14 h 55 m |
July 28, 2023 | 09:42 | 00:35 | 14 h 53 m |
July 29, 2023 | 09:44 | 00:34 | 14 h 50 m |
July 30, 2023 | 09:45 | 00:33 | 14 h 48 m |
July 31, 2023 | 09:46 | 00:31 | 14 h 45 m |
Choose year: | Holidays & observances: | First day of the week: | |||
---|---|---|---|---|---|
Choose region: | School holidays: | Show week number: | |||
UPDATE CALENDAR |
SEP
08
Sunday 08
September 2024
Find out curious facts about your birthday. Enter your date: