See below the lunar calendar for the month May in Australia. The calendar shows the moon cycle and makes it easy to understand the different moon phases. If you want a detailed view of how the moon looks today check the current moon phase. The lunar calendar also shows when it is full moon & when it is new moon. An overview of exact dates can be found on the following pages: Full Moon Dates and New Moon Dates.
| N° | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 17 | 1 Waxing Crescent Moon | ||||||
| 18 | 2 35% visible | 3 43% visible | 4 48% visible | 5 55% visible | 6 | 7 68% visible | 8 Waxing Gibbous Moon |
| 19 | 9 Waxing Gibbous Moon | 10 88% visible | 11 95% visible | 12 | 13 91% visible | 14 87% visible | 15 Waning Gibbous Moon |
| 20 | 16 Waning Gibbous Moon | 17 83% visible | 18 79% visible | 19 50% visible | 20 | 21 46% visible | 22 44% visible |
| 21 | 23 Waning Crescent Moon | 24 Waning Crescent Moon | 25 9% visible | 26 9% visible | 27 5% visible | 28 | 29 18% visible |
| 22 | 30 Waxing Crescent Moon | 31 Waxing Crescent Moon |
MAR
09
Monday 09
March 2026
Find out curious facts about your birthday. Enter your date: