On Labour Day in Australia, people celebrate the improved social and economic conditions of employees in Australia and the achievements of the labour movement in Australia in general. The introduction of a working day limited by 8 hours is considered to be the most important milestone of the movement.
The Labour Day public Holiday in Australia is set individually by each state or territory and for that reason varies in date and name. Below an overview of the Labour Day public holiday dates per state and territory in Australia:
| State / Territory | Name | Date |
| Australian Capital Territory | Labour Day | First Monday in October |
| New South Wales | Labour Day | First Monday in October |
| Northern Territory | May Day | First Monday in May |
| Queensland | Labour Day | First Monday in October |
| South Australia | Labour Day | First Monday in October |
| Tasmania | Eight Hours Day | Second Monday in March |
| Victoria | Labour Day | Second Monday in March |
| Western Australia | Labour Day | First Monday in March |
| Holiday | Date | Week number | Days to go |
|---|---|---|---|
| Labour Day 20095 | October 3, 20095 Monday | 40 | 6599829 |
| Labour Day 20096 | October 1, 20096 Monday | 40 | 6600193 |
| Labour Day 20097 | October 7, 20097 Monday | 41 | 6600564 |
| Labour Day 20098 | October 6, 20098 Monday | 41 | 6600928 |
| Labour Day 20099 | October 5, 20099 Monday | 41 | 6601292 |
| Labour Day 20100 | October 4, 20100 Monday | 40 | 6601656 |
| Labour Day 20101 | October 3, 20101 Monday | 40 | 6602020 |
| Labour Day 20102 | October 2, 20102 Monday | 40 | 6602384 |
| Labour Day 20103 | October 1, 20103 Monday | 40 | 6602748 |
| Labour Day 20104 | October 6, 20104 Monday | 41 | 6603119 |
| Labour Day 20105 | October 5, 20105 Monday | 41 | 6603483 |
| Labour Day 20106 | October 4, 20106 Monday | 40 | 6603847 |
| Labour Day 20107 | October 3, 20107 Monday | 40 | 6604211 |
| Labour Day 20108 | October 1, 20108 Monday | 40 | 6604575 |
| Labour Day 20109 | October 7, 20109 Monday | 41 | 6604946 |
JAN
14
Wednesday 14
January 2026
Find out curious facts about your birthday. Enter your date: