Halloween in Australia is an annual celebration occurring on October 31. The word Halloween is a contraction of All Hallows Eve, which refers to the evening before All Hallows Day or All Saints. In many countries the day before All Saints (November 1) is the day of All Death, when people visit the graves of their loved ones who have passed away.
On the evening of Halloween many children in Australia dress up in Halloween costumes playing “trick or treat” in their neighbourhood. Other popular Halloween activities in Australia include costumed parties and pumpkin carving.
| Holiday | Date | Week number | Days to go |
|---|---|---|---|
| Halloween 20098 | October 31, 20098 Friday | 44 | 6600953 |
| Halloween 20099 | October 31, 20099 Saturday | 44 | 6601318 |
| Halloween 20100 | October 31, 20100 Sunday | 43 | 6601683 |
| Halloween 20101 | October 31, 20101 Monday | 44 | 6602048 |
| Halloween 20102 | October 31, 20102 Tuesday | 44 | 6602413 |
| Halloween 20103 | October 31, 20103 Wednesday | 44 | 6602778 |
| Halloween 20104 | October 31, 20104 Friday | 44 | 6603144 |
| Halloween 20105 | October 31, 20105 Saturday | 44 | 6603509 |
| Halloween 20106 | October 31, 20106 Sunday | 43 | 6603874 |
| Halloween 20107 | October 31, 20107 Monday | 44 | 6604239 |
| Halloween 20108 | October 31, 20108 Wednesday | 44 | 6604605 |
| Halloween 20109 | October 31, 20109 Thursday | 44 | 6604970 |
| Halloween 20110 | October 31, 20110 Friday | 44 | 6605335 |
| Halloween 20111 | October 31, 20111 Saturday | 44 | 6605700 |
| Halloween 20112 | October 31, 20112 Monday | 44 | 6606066 |
JAN
14
Wednesday 14
January 2026
Find out curious facts about your birthday. Enter your date: