Halloween in Australia is an annual celebration occurring on October 31. The word Halloween is a contraction of All Hallows Eve, which refers to the evening before All Hallows Day or All Saints. In many countries the day before All Saints (November 1) is the day of All Death, when people visit the graves of their loved ones who have passed away.
On the evening of Halloween many children in Australia dress up in Halloween costumes playing “trick or treat” in their neighbourhood. Other popular Halloween activities in Australia include costumed parties and pumpkin carving.
| Holiday | Date | Week number | Days to go |
|---|---|---|---|
| Halloween 20062 | October 31, 20062 Tuesday | 44 | 6587816 |
| Halloween 20063 | October 31, 20063 Wednesday | 44 | 6588181 |
| Halloween 20064 | October 31, 20064 Friday | 44 | 6588547 |
| Halloween 20065 | October 31, 20065 Saturday | 44 | 6588912 |
| Halloween 20066 | October 31, 20066 Sunday | 43 | 6589277 |
| Halloween 20067 | October 31, 20067 Monday | 44 | 6589642 |
| Halloween 20068 | October 31, 20068 Wednesday | 44 | 6590008 |
| Halloween 20069 | October 31, 20069 Thursday | 44 | 6590373 |
| Halloween 20070 | October 31, 20070 Friday | 44 | 6590738 |
| Halloween 20071 | October 31, 20071 Saturday | 44 | 6591103 |
| Halloween 20072 | October 31, 20072 Monday | 44 | 6591469 |
| Halloween 20073 | October 31, 20073 Tuesday | 44 | 6591834 |
| Halloween 20074 | October 31, 20074 Wednesday | 44 | 6592199 |
| Halloween 20075 | October 31, 20075 Thursday | 44 | 6592564 |
| Halloween 20076 | October 31, 20076 Saturday | 44 | 6592930 |
JAN
02
Friday 02
January 2026
Find out curious facts about your birthday. Enter your date: