In Australia Christmas is one of the most popular holidays of the year. It is celebrated on December 25 annually honouring the birth of Jesus Christ. In Australia Christmas Day is a national public holiday.
Christmas has evolved to a celebration with both religious and non-religious elements and a mix of traditions from many countries across the globe. Among the Australians the Christmas tree and Christmas lights are the most common decorations and the Christmas meal and presents form Santa Claus are the most popular traditions.
| Holiday | Date | Week number | Days to go |
|---|---|---|---|
| Christmas Day 2304 | December 25, 2304 Sunday | 51 | 101730 |
| Christmas Day 2305 | December 25, 2305 Monday | 52 | 102095 |
| Christmas Day 2306 | December 25, 2306 Tuesday | 52 | 102460 |
| Christmas Day 2307 | December 25, 2307 Wednesday | 52 | 102825 |
| Christmas Day 2308 | December 25, 2308 Friday | 52 | 103191 |
| Christmas Day 2309 | December 25, 2309 Saturday | 51 | 103556 |
| Christmas Day 2310 | December 25, 2310 Sunday | 51 | 103921 |
| Christmas Day 2311 | December 25, 2311 Monday | 52 | 104286 |
| Christmas Day 2312 | December 25, 2312 Wednesday | 52 | 104652 |
| Christmas Day 2313 | December 25, 2313 Thursday | 52 | 105017 |
| Christmas Day 2314 | December 25, 2314 Friday | 52 | 105382 |
| Christmas Day 2315 | December 25, 2315 Saturday | 51 | 105747 |
| Christmas Day 2316 | December 25, 2316 Monday | 52 | 106113 |
| Christmas Day 2317 | December 25, 2317 Tuesday | 52 | 106478 |
| Christmas Day 2318 | December 25, 2318 Wednesday | 52 | 106843 |
JUN
15
Monday 15
June 2026
Find out curious facts about your birthday. Enter your date: