In Australia Christmas is one of the most popular holidays of the year. It is celebrated on December 25 annually honouring the birth of Jesus Christ. In Australia Christmas Day is a national public holiday.
Christmas has evolved to a celebration with both religious and non-religious elements and a mix of traditions from many countries across the globe. Among the Australians the Christmas tree and Christmas lights are the most common decorations and the Christmas meal and presents form Santa Claus are the most popular traditions.
| Holiday | Date | Week number | Days to go |
|---|---|---|---|
| Christmas Day 20184 | December 25, 20184 Saturday | 52 | 6632434 |
| Christmas Day 20185 | December 25, 20185 Sunday | 51 | 6632799 |
| Christmas Day 20186 | December 25, 20186 Monday | 52 | 6633164 |
| Christmas Day 20187 | December 25, 20187 Tuesday | 52 | 6633529 |
| Christmas Day 20188 | December 25, 20188 Thursday | 52 | 6633895 |
| Christmas Day 20189 | December 25, 20189 Friday | 52 | 6634260 |
| Christmas Day 20190 | December 25, 20190 Saturday | 51 | 6634625 |
| Christmas Day 20191 | December 25, 20191 Sunday | 51 | 6634990 |
| Christmas Day 20192 | December 25, 20192 Tuesday | 52 | 6635356 |
| Christmas Day 20193 | December 25, 20193 Wednesday | 52 | 6635721 |
| Christmas Day 20194 | December 25, 20194 Thursday | 52 | 6636086 |
| Christmas Day 20195 | December 25, 20195 Friday | 52 | 6636451 |
| Christmas Day 20196 | December 25, 20196 Sunday | 51 | 6636817 |
| Christmas Day 20197 | December 25, 20197 Monday | 52 | 6637182 |
| Christmas Day 20198 | December 25, 20198 Tuesday | 52 | 6637547 |
DEC
30
Tuesday 30
December 2025
Find out curious facts about your birthday. Enter your date: