In Australia Christmas is one of the most popular holidays of the year. It is celebrated on December 25 annually honouring the birth of Jesus Christ. In Australia Christmas Day is a national public holiday.
Christmas has evolved to a celebration with both religious and non-religious elements and a mix of traditions from many countries across the globe. Among the Australians the Christmas tree and Christmas lights are the most common decorations and the Christmas meal and presents form Santa Claus are the most popular traditions.
| Holiday | Date | Week number | Days to go |
|---|---|---|---|
| Christmas Day 20177 | December 25, 20177 Thursday | 52 | 6629876 |
| Christmas Day 20178 | December 25, 20178 Friday | 52 | 6630241 |
| Christmas Day 20179 | December 25, 20179 Saturday | 51 | 6630606 |
| Christmas Day 20180 | December 25, 20180 Monday | 52 | 6630972 |
| Christmas Day 20181 | December 25, 20181 Tuesday | 52 | 6631337 |
| Christmas Day 20182 | December 25, 20182 Wednesday | 52 | 6631702 |
| Christmas Day 20183 | December 25, 20183 Thursday | 52 | 6632067 |
| Christmas Day 20184 | December 25, 20184 Saturday | 52 | 6632433 |
| Christmas Day 20185 | December 25, 20185 Sunday | 51 | 6632798 |
| Christmas Day 20186 | December 25, 20186 Monday | 52 | 6633163 |
| Christmas Day 20187 | December 25, 20187 Tuesday | 52 | 6633528 |
| Christmas Day 20188 | December 25, 20188 Thursday | 52 | 6633894 |
| Christmas Day 20189 | December 25, 20189 Friday | 52 | 6634259 |
| Christmas Day 20190 | December 25, 20190 Saturday | 51 | 6634624 |
| Christmas Day 20191 | December 25, 20191 Sunday | 51 | 6634989 |
DEC
31
Wednesday 31
December 2025
Find out curious facts about your birthday. Enter your date: