In Australia Christmas is one of the most popular holidays of the year. It is celebrated on December 25 annually honouring the birth of Jesus Christ. In Australia Christmas Day is a national public holiday.
Christmas has evolved to a celebration with both religious and non-religious elements and a mix of traditions from many countries across the globe. Among the Australians the Christmas tree and Christmas lights are the most common decorations and the Christmas meal and presents form Santa Claus are the most popular traditions.
| Holiday | Date | Week number | Days to go |
|---|---|---|---|
| Christmas Day 20147 | December 25, 20147 Monday | 52 | 6618915 |
| Christmas Day 20148 | December 25, 20148 Wednesday | 52 | 6619281 |
| Christmas Day 20149 | December 25, 20149 Thursday | 52 | 6619646 |
| Christmas Day 20150 | December 25, 20150 Friday | 52 | 6620011 |
| Christmas Day 20151 | December 25, 20151 Saturday | 51 | 6620376 |
| Christmas Day 20152 | December 25, 20152 Monday | 52 | 6620742 |
| Christmas Day 20153 | December 25, 20153 Tuesday | 52 | 6621107 |
| Christmas Day 20154 | December 25, 20154 Wednesday | 52 | 6621472 |
| Christmas Day 20155 | December 25, 20155 Thursday | 52 | 6621837 |
| Christmas Day 20156 | December 25, 20156 Saturday | 52 | 6622203 |
| Christmas Day 20157 | December 25, 20157 Sunday | 51 | 6622568 |
| Christmas Day 20158 | December 25, 20158 Monday | 52 | 6622933 |
| Christmas Day 20159 | December 25, 20159 Tuesday | 52 | 6623298 |
| Christmas Day 20160 | December 25, 20160 Thursday | 52 | 6623664 |
| Christmas Day 20161 | December 25, 20161 Friday | 52 | 6624029 |
JAN
03
Saturday 03
January 2026
Find out curious facts about your birthday. Enter your date: