In Australia Christmas is one of the most popular holidays of the year. It is celebrated on December 25 annually honouring the birth of Jesus Christ. In Australia Christmas Day is a national public holiday.
Christmas has evolved to a celebration with both religious and non-religious elements and a mix of traditions from many countries across the globe. Among the Australians the Christmas tree and Christmas lights are the most common decorations and the Christmas meal and presents form Santa Claus are the most popular traditions.
| Holiday | Date | Week number | Days to go |
|---|---|---|---|
| Christmas Day 20077 | December 25, 20077 Saturday | 51 | 6593340 |
| Christmas Day 20078 | December 25, 20078 Sunday | 51 | 6593705 |
| Christmas Day 20079 | December 25, 20079 Monday | 52 | 6594070 |
| Christmas Day 20080 | December 25, 20080 Wednesday | 52 | 6594436 |
| Christmas Day 20081 | December 25, 20081 Thursday | 52 | 6594801 |
| Christmas Day 20082 | December 25, 20082 Friday | 52 | 6595166 |
| Christmas Day 20083 | December 25, 20083 Saturday | 51 | 6595531 |
| Christmas Day 20084 | December 25, 20084 Monday | 52 | 6595897 |
| Christmas Day 20085 | December 25, 20085 Tuesday | 52 | 6596262 |
| Christmas Day 20086 | December 25, 20086 Wednesday | 52 | 6596627 |
| Christmas Day 20087 | December 25, 20087 Thursday | 52 | 6596992 |
| Christmas Day 20088 | December 25, 20088 Saturday | 52 | 6597358 |
| Christmas Day 20089 | December 25, 20089 Sunday | 51 | 6597723 |
| Christmas Day 20090 | December 25, 20090 Monday | 52 | 6598088 |
| Christmas Day 20091 | December 25, 20091 Tuesday | 52 | 6598453 |
JAN
12
Monday 12
January 2026
Find out curious facts about your birthday. Enter your date: