In Australia Christmas is one of the most popular holidays of the year. It is celebrated on December 25 annually honouring the birth of Jesus Christ. In Australia Christmas Day is a national public holiday.
Christmas has evolved to a celebration with both religious and non-religious elements and a mix of traditions from many countries across the globe. Among the Australians the Christmas tree and Christmas lights are the most common decorations and the Christmas meal and presents form Santa Claus are the most popular traditions.
| Holiday | Date | Week number | Days to go |
|---|---|---|---|
| Christmas Day 20056 | December 25, 20056 Monday | 52 | 6585680 |
| Christmas Day 20057 | December 25, 20057 Tuesday | 52 | 6586045 |
| Christmas Day 20058 | December 25, 20058 Wednesday | 52 | 6586410 |
| Christmas Day 20059 | December 25, 20059 Thursday | 52 | 6586775 |
| Christmas Day 20060 | December 25, 20060 Saturday | 52 | 6587141 |
| Christmas Day 20061 | December 25, 20061 Sunday | 51 | 6587506 |
| Christmas Day 20062 | December 25, 20062 Monday | 52 | 6587871 |
| Christmas Day 20063 | December 25, 20063 Tuesday | 52 | 6588236 |
| Christmas Day 20064 | December 25, 20064 Thursday | 52 | 6588602 |
| Christmas Day 20065 | December 25, 20065 Friday | 52 | 6588967 |
| Christmas Day 20066 | December 25, 20066 Saturday | 51 | 6589332 |
| Christmas Day 20067 | December 25, 20067 Sunday | 51 | 6589697 |
| Christmas Day 20068 | December 25, 20068 Tuesday | 52 | 6590063 |
| Christmas Day 20069 | December 25, 20069 Wednesday | 52 | 6590428 |
| Christmas Day 20070 | December 25, 20070 Thursday | 52 | 6590793 |
JAN
02
Friday 02
January 2026
Find out curious facts about your birthday. Enter your date: