In Australia Christmas is one of the most popular holidays of the year. It is celebrated on December 25 annually honouring the birth of Jesus Christ. In Australia Christmas Day is a national public holiday.
Christmas has evolved to a celebration with both religious and non-religious elements and a mix of traditions from many countries across the globe. Among the Australians the Christmas tree and Christmas lights are the most common decorations and the Christmas meal and presents form Santa Claus are the most popular traditions.
| Holiday | Date | Week number | Days to go |
|---|---|---|---|
| Christmas Day 20026 | December 25, 20026 Friday | 52 | 6574725 |
| Christmas Day 20027 | December 25, 20027 Saturday | 51 | 6575090 |
| Christmas Day 20028 | December 25, 20028 Monday | 52 | 6575456 |
| Christmas Day 20029 | December 25, 20029 Tuesday | 52 | 6575821 |
| Christmas Day 20030 | December 25, 20030 Wednesday | 52 | 6576186 |
| Christmas Day 20031 | December 25, 20031 Thursday | 52 | 6576551 |
| Christmas Day 20032 | December 25, 20032 Saturday | 52 | 6576917 |
| Christmas Day 20033 | December 25, 20033 Sunday | 51 | 6577282 |
| Christmas Day 20034 | December 25, 20034 Monday | 52 | 6577647 |
| Christmas Day 20035 | December 25, 20035 Tuesday | 52 | 6578012 |
| Christmas Day 20036 | December 25, 20036 Thursday | 52 | 6578378 |
| Christmas Day 20037 | December 25, 20037 Friday | 52 | 6578743 |
| Christmas Day 20038 | December 25, 20038 Saturday | 51 | 6579108 |
| Christmas Day 20039 | December 25, 20039 Sunday | 51 | 6579473 |
| Christmas Day 20040 | December 25, 20040 Tuesday | 52 | 6579839 |
DEC
30
Tuesday 30
December 2025
Find out curious facts about your birthday. Enter your date: