In Australia Christmas is one of the most popular holidays of the year. It is celebrated on December 25 annually honouring the birth of Jesus Christ. In Australia Christmas Day is a national public holiday.
Christmas has evolved to a celebration with both religious and non-religious elements and a mix of traditions from many countries across the globe. Among the Australians the Christmas tree and Christmas lights are the most common decorations and the Christmas meal and presents form Santa Claus are the most popular traditions.
Holiday | Date | Week number | Days to go |
---|---|---|---|
Christmas Day 19984 | December 25, 19984 Tuesday | 52 | 6559603 |
Christmas Day 19985 | December 25, 19985 Wednesday | 52 | 6559968 |
Christmas Day 19986 | December 25, 19986 Thursday | 52 | 6560333 |
Christmas Day 19987 | December 25, 19987 Friday | 52 | 6560698 |
Christmas Day 19988 | December 25, 19988 Sunday | 51 | 6561064 |
Christmas Day 19989 | December 25, 19989 Monday | 52 | 6561429 |
Christmas Day 19990 | December 25, 19990 Tuesday | 52 | 6561794 |
Christmas Day 19991 | December 25, 19991 Wednesday | 52 | 6562159 |
Christmas Day 19992 | December 25, 19992 Friday | 52 | 6562525 |
Christmas Day 19993 | December 25, 19993 Saturday | 51 | 6562890 |
Christmas Day 19994 | December 25, 19994 Sunday | 51 | 6563255 |
Christmas Day 19995 | December 25, 19995 Monday | 52 | 6563620 |
Christmas Day 19996 | December 25, 19996 Wednesday | 52 | 6563986 |
Christmas Day 19997 | December 25, 19997 Thursday | 52 | 6564351 |
Christmas Day 19998 | December 25, 19998 Friday | 52 | 6564716 |
MAY
26
Monday 26
May 2025
Find out curious facts about your birthday. Enter your date: