In Australia Christmas is one of the most popular holidays of the year. It is celebrated on December 25 annually honouring the birth of Jesus Christ. In Australia Christmas Day is a national public holiday.
Christmas has evolved to a celebration with both religious and non-religious elements and a mix of traditions from many countries across the globe. Among the Australians the Christmas tree and Christmas lights are the most common decorations and the Christmas meal and presents form Santa Claus are the most popular traditions.
Holiday | Date | Week number | Days to go |
---|---|---|---|
Christmas Day 19976 | December 25, 19976 Saturday | 52 | 6556683 |
Christmas Day 19977 | December 25, 19977 Sunday | 51 | 6557048 |
Christmas Day 19978 | December 25, 19978 Monday | 52 | 6557413 |
Christmas Day 19979 | December 25, 19979 Tuesday | 52 | 6557778 |
Christmas Day 19980 | December 25, 19980 Thursday | 52 | 6558144 |
Christmas Day 19981 | December 25, 19981 Friday | 52 | 6558509 |
Christmas Day 19982 | December 25, 19982 Saturday | 51 | 6558874 |
Christmas Day 19983 | December 25, 19983 Sunday | 51 | 6559239 |
Christmas Day 19984 | December 25, 19984 Tuesday | 52 | 6559605 |
Christmas Day 19985 | December 25, 19985 Wednesday | 52 | 6559970 |
Christmas Day 19986 | December 25, 19986 Thursday | 52 | 6560335 |
Christmas Day 19987 | December 25, 19987 Friday | 52 | 6560700 |
Christmas Day 19988 | December 25, 19988 Sunday | 51 | 6561066 |
Christmas Day 19989 | December 25, 19989 Monday | 52 | 6561431 |
Christmas Day 19990 | December 25, 19990 Tuesday | 52 | 6561796 |
MAY
24
Saturday 24
May 2025
Find out curious facts about your birthday. Enter your date: