In Australia Christmas is one of the most popular holidays of the year. It is celebrated on December 25 annually honouring the birth of Jesus Christ. In Australia Christmas Day is a national public holiday.
Christmas has evolved to a celebration with both religious and non-religious elements and a mix of traditions from many countries across the globe. Among the Australians the Christmas tree and Christmas lights are the most common decorations and the Christmas meal and presents form Santa Claus are the most popular traditions.
| Holiday | Date | Week number | Days to go |
|---|---|---|---|
| Christmas Day 19861 | December 25, 19861 Wednesday | 52 | 6514445 |
| Christmas Day 19862 | December 25, 19862 Thursday | 52 | 6514810 |
| Christmas Day 19863 | December 25, 19863 Friday | 52 | 6515175 |
| Christmas Day 19864 | December 25, 19864 Sunday | 51 | 6515541 |
| Christmas Day 19865 | December 25, 19865 Monday | 52 | 6515906 |
| Christmas Day 19866 | December 25, 19866 Tuesday | 52 | 6516271 |
| Christmas Day 19867 | December 25, 19867 Wednesday | 52 | 6516636 |
| Christmas Day 19868 | December 25, 19868 Friday | 52 | 6517002 |
| Christmas Day 19869 | December 25, 19869 Saturday | 51 | 6517367 |
| Christmas Day 19870 | December 25, 19870 Sunday | 51 | 6517732 |
| Christmas Day 19871 | December 25, 19871 Monday | 52 | 6518097 |
| Christmas Day 19872 | December 25, 19872 Wednesday | 52 | 6518463 |
| Christmas Day 19873 | December 25, 19873 Thursday | 52 | 6518828 |
| Christmas Day 19874 | December 25, 19874 Friday | 52 | 6519193 |
| Christmas Day 19875 | December 25, 19875 Saturday | 51 | 6519558 |
JAN
14
Wednesday 14
January 2026
Find out curious facts about your birthday. Enter your date: