In Australia Christmas is one of the most popular holidays of the year. It is celebrated on December 25 annually honouring the birth of Jesus Christ. In Australia Christmas Day is a national public holiday.
Christmas has evolved to a celebration with both religious and non-religious elements and a mix of traditions from many countries across the globe. Among the Australians the Christmas tree and Christmas lights are the most common decorations and the Christmas meal and presents form Santa Claus are the most popular traditions.
| Holiday | Date | Week number | Days to go |
|---|---|---|---|
| Christmas Day 19632 | December 25, 19632 Saturday | 52 | 6430785 |
| Christmas Day 19633 | December 25, 19633 Sunday | 51 | 6431150 |
| Christmas Day 19634 | December 25, 19634 Monday | 52 | 6431515 |
| Christmas Day 19635 | December 25, 19635 Tuesday | 52 | 6431880 |
| Christmas Day 19636 | December 25, 19636 Thursday | 52 | 6432246 |
| Christmas Day 19637 | December 25, 19637 Friday | 52 | 6432611 |
| Christmas Day 19638 | December 25, 19638 Saturday | 51 | 6432976 |
| Christmas Day 19639 | December 25, 19639 Sunday | 51 | 6433341 |
| Christmas Day 19640 | December 25, 19640 Tuesday | 52 | 6433707 |
| Christmas Day 19641 | December 25, 19641 Wednesday | 52 | 6434072 |
| Christmas Day 19642 | December 25, 19642 Thursday | 52 | 6434437 |
| Christmas Day 19643 | December 25, 19643 Friday | 52 | 6434802 |
| Christmas Day 19644 | December 25, 19644 Sunday | 51 | 6435168 |
| Christmas Day 19645 | December 25, 19645 Monday | 52 | 6435533 |
| Christmas Day 19646 | December 25, 19646 Tuesday | 52 | 6435898 |
FEB
03
Tuesday 03
February 2026
Find out curious facts about your birthday. Enter your date: