In Australia Christmas is one of the most popular holidays of the year. It is celebrated on December 25 annually honouring the birth of Jesus Christ. In Australia Christmas Day is a national public holiday.
Christmas has evolved to a celebration with both religious and non-religious elements and a mix of traditions from many countries across the globe. Among the Australians the Christmas tree and Christmas lights are the most common decorations and the Christmas meal and presents form Santa Claus are the most popular traditions.
| Holiday | Date | Week number | Days to go |
|---|---|---|---|
| Christmas Day 19594 | December 25, 19594 Sunday | 51 | 6416902 |
| Christmas Day 19595 | December 25, 19595 Monday | 52 | 6417267 |
| Christmas Day 19596 | December 25, 19596 Wednesday | 52 | 6417633 |
| Christmas Day 19597 | December 25, 19597 Thursday | 52 | 6417998 |
| Christmas Day 19598 | December 25, 19598 Friday | 52 | 6418363 |
| Christmas Day 19599 | December 25, 19599 Saturday | 51 | 6418728 |
| Christmas Day 19600 | December 25, 19600 Monday | 52 | 6419094 |
| Christmas Day 19601 | December 25, 19601 Tuesday | 52 | 6419459 |
| Christmas Day 19602 | December 25, 19602 Wednesday | 52 | 6419824 |
| Christmas Day 19603 | December 25, 19603 Thursday | 52 | 6420189 |
| Christmas Day 19604 | December 25, 19604 Saturday | 52 | 6420555 |
| Christmas Day 19605 | December 25, 19605 Sunday | 51 | 6420920 |
| Christmas Day 19606 | December 25, 19606 Monday | 52 | 6421285 |
| Christmas Day 19607 | December 25, 19607 Tuesday | 52 | 6421650 |
| Christmas Day 19608 | December 25, 19608 Thursday | 52 | 6422016 |
FEB
06
Friday 06
February 2026
Find out curious facts about your birthday. Enter your date: