In Australia Christmas is one of the most popular holidays of the year. It is celebrated on December 25 annually honouring the birth of Jesus Christ. In Australia Christmas Day is a national public holiday.
Christmas has evolved to a celebration with both religious and non-religious elements and a mix of traditions from many countries across the globe. Among the Australians the Christmas tree and Christmas lights are the most common decorations and the Christmas meal and presents form Santa Claus are the most popular traditions.
| Holiday | Date | Week number | Days to go |
|---|---|---|---|
| Christmas Day 19583 | December 25, 19583 Sunday | 51 | 6412883 |
| Christmas Day 19584 | December 25, 19584 Tuesday | 52 | 6413249 |
| Christmas Day 19585 | December 25, 19585 Wednesday | 52 | 6413614 |
| Christmas Day 19586 | December 25, 19586 Thursday | 52 | 6413979 |
| Christmas Day 19587 | December 25, 19587 Friday | 52 | 6414344 |
| Christmas Day 19588 | December 25, 19588 Sunday | 51 | 6414710 |
| Christmas Day 19589 | December 25, 19589 Monday | 52 | 6415075 |
| Christmas Day 19590 | December 25, 19590 Tuesday | 52 | 6415440 |
| Christmas Day 19591 | December 25, 19591 Wednesday | 52 | 6415805 |
| Christmas Day 19592 | December 25, 19592 Friday | 52 | 6416171 |
| Christmas Day 19593 | December 25, 19593 Saturday | 51 | 6416536 |
| Christmas Day 19594 | December 25, 19594 Sunday | 51 | 6416901 |
| Christmas Day 19595 | December 25, 19595 Monday | 52 | 6417266 |
| Christmas Day 19596 | December 25, 19596 Wednesday | 52 | 6417632 |
| Christmas Day 19597 | December 25, 19597 Thursday | 52 | 6417997 |
FEB
07
Saturday 07
February 2026
Find out curious facts about your birthday. Enter your date: